Bordered Table (Default)
+----------+------+
| Language | Year |
+----------+------+
| PHP | 1994 |
| C++ | 1983 |
| C | 1970 |
+----------+------+
Bordered Table with Horizontal Lines
+----------+------+
| Language | Year |
+----------+------+
| PHP | 1994 |
+----------+------+
| C++ | 1983 |
+----------+------+
| C | 1970 |
+----------+------+
Bordered Table with Horizontal Lines using showAllBorders()
+----------+------+
| Language | Year |
+----------+------+
| PHP | 1994 |
+----------+------+
| C++ | 1983 |
+----------+------+
| C | 1970 |
+----------+------+
Bordered Table with Padding Width 2
+------------+--------+
| Language | Year |
+------------+--------+
| PHP | 1994 |
| C++ | 1983 |
| C | 1970 |
+------------+--------+
Bordered Table with Left Margin Width 4
+----------+------+
| Language | Year |
+----------+------+
| PHP | 1994 |
| C++ | 1983 |
| C | 1970 |
+----------+------+
Non-bordered Table with Header
Language Year
----------------
PHP 1994
C++ 1983
C 1970
Non-bordered Table without Header
PHP 1994
C++ 1983
C 1970